2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05

2019 BMW X5 xDrive40i M Sport G05 Auto 4x4

$59,900

Excl. Govt. Charges
0 views
101,337 km
Automatic
SUV
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05
2019 BMW X5 xDrive40i M Sport G05

Key information

2019 BMW X5 xDrive40i M Sport G05
Kilometres
101,337kms
Compliance year
2019
Build year
2019
Engine
2998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DFH678
Rego Expiry
Expires on March 31, 2026
Stock no
WU18109
VIN
WBACR62010LS15658

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorWhite
Torque450 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2998 cc
Fuel consumption9 L/100km
Fuel tank capacity83 L
Weight2800 kg
Length4922 mm
Height1745 mm
Width2004 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Western Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 10856

Click to reveal phone number. Stock no: WU18109
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Western Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Western Nissan map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
Western Automotive GroupCar Dealership in Hoppers Crossing VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio